Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 13 hours 24 minutes ago | 54 km SE of Shima, Japan | 360
|
| 4.5 | 2 days 18 hours ago | Izu Islands, Japan region | 382
|
| 5.0 | 2 days 19 hours ago | Izu Islands, Japan region | 397
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 383
|
| 4.1 | 3 days 21 hours ago | 89 km SSE of Shima, Japan | 390
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.