Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 17 hours 1 minute ago | 54 km SE of Shima, Japan | 276
|
| 4.5 | 2 days 22 hours ago | Izu Islands, Japan region | 424
|
| 5.0 | 2 days 23 hours ago | Izu Islands, Japan region | 443
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 425
|
| 4.1 | 4 days 1 hour ago | 89 km SSE of Shima, Japan | 313
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.