Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 14 hours 14 minutes ago | 54 km SE of Shima, Japan | 286
|
| 4.5 | 2 days 19 hours ago | Izu Islands, Japan region | 362
|
| 5.0 | 2 days 20 hours ago | Izu Islands, Japan region | 380
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 362
|
| 4.1 | 3 days 22 hours ago | 89 km SSE of Shima, Japan | 316
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.