Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 22 hours 10 minutes ago | 54 km SE of Shima, Japan | 243
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 426
|
| 5.0 | 3 days 4 hours ago | Izu Islands, Japan region | 446
|
| 4.5 | 3 days 9 hours ago | Izu Islands, Japan region | 427
|
| 4.1 | 4 days 6 hours ago | 89 km SSE of Shima, Japan | 281
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.