Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 17 minutes ago | 91 km E of Namie, Japan | 302
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 285
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 417
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 436
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 418
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.