Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 18 hours 25 minutes ago | 91 km E of Namie, Japan | 369
|
| 4.7 | 2 days 3 hours ago | 54 km SE of Shima, Japan | 226
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 444
|
| 5.0 | 4 days 9 hours ago | Izu Islands, Japan region | 464
|
| 4.5 | 4 days 14 hours ago | Izu Islands, Japan region | 445
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.