Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 20 hours 27 minutes ago | 54 km SE of Shima, Japan | 305
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 414
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 432
|
| 4.5 | 3 days 8 hours ago | Izu Islands, Japan region | 415
|
| 4.1 | 4 days 4 hours ago | 89 km SSE of Shima, Japan | 340
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.