Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.5 | 13 hours 10 minutes ago | 91 km E of Namie, Japan | 247
|
| 4.5 | 19 hours 44 minutes ago | Izu Islands, Japan region | 488
|
| 4.7 | 1 day 21 hours ago | 54 km SE of Shima, Japan | 347
|
| 4.5 | 4 days 3 hours ago | Izu Islands, Japan region | 394
|
| 5.0 | 4 days 4 hours ago | Izu Islands, Japan region | 410
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.