Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 19 hours 56 minutes ago | 54 km SE of Shima, Japan | 343
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 372
|
| 5.0 | 3 days 2 hours ago | Izu Islands, Japan region | 388
|
| 4.5 | 3 days 7 hours ago | Izu Islands, Japan region | 373
|
| 4.1 | 4 days 4 hours ago | 89 km SSE of Shima, Japan | 373
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.