Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 23 hours 4 minutes ago | 54 km SE of Shima, Japan | 78
|
| 4.5 | 3 days 4 hours ago | Izu Islands, Japan region | 459
|
| 5.0 | 3 days 5 hours ago | Izu Islands, Japan region | 482
|
| 4.5 | 3 days 10 hours ago | Izu Islands, Japan region | 461
|
| 4.1 | 4 days 7 hours ago | 89 km SSE of Shima, Japan | 122
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.