Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 20 hours 7 minutes ago | 54 km SE of Shima, Japan | 90
|
| 4.5 | 3 days 1 hour ago | Izu Islands, Japan region | 457
|
| 5.0 | 3 days 2 hours ago | Izu Islands, Japan region | 479
|
| 4.5 | 3 days 7 hours ago | Izu Islands, Japan region | 458
|
| 4.1 | 4 days 4 hours ago | 89 km SSE of Shima, Japan | 134
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.