Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 9 hours 25 minutes ago | 91 km E of Namie, Japan | 236
|
| 4.5 | 15 hours 59 minutes ago | Izu Islands, Japan region | 470
|
| 4.7 | 1 day 18 hours ago | 54 km SE of Shima, Japan | 368
|
| 4.5 | 3 days 23 hours ago | Izu Islands, Japan region | 381
|
| 5.0 | 4 days ago | Izu Islands, Japan region | 396
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.