Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 11 hours 57 minutes ago | Izu Islands, Japan region | 424
|
| 4.7 | 1 day 13 hours ago | 54 km SE of Shima, Japan | 312
|
| 4.5 | 3 days 19 hours ago | Izu Islands, Japan region | 326
|
| 5.0 | 3 days 20 hours ago | Izu Islands, Japan region | 343
|
| 4.5 | 4 days 1 hour ago | Izu Islands, Japan region | 327
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.