Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 16 hours 7 minutes ago | 54 km SE of Shima, Japan | 277
|
| 4.5 | 2 days 21 hours ago | Izu Islands, Japan region | 406
|
| 5.0 | 2 days 22 hours ago | Izu Islands, Japan region | 425
|
| 4.5 | 3 days 3 hours ago | Izu Islands, Japan region | 407
|
| 4.1 | 4 days ago | 89 km SSE of Shima, Japan | 312
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.