Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 18 hours 23 minutes ago | 54 km SE of Shima, Japan | 281
|
| 4.5 | 2 days 23 hours ago | Izu Islands, Japan region | 457
|
| 5.0 | 3 days ago | Izu Islands, Japan region | 476
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 458
|
| 4.1 | 4 days 2 hours ago | 89 km SSE of Shima, Japan | 320
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.