Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.7 | 20 hours 48 minutes ago | 54 km SE of Shima, Japan | 308
|
| 4.5 | 3 days 2 hours ago | Izu Islands, Japan region | 394
|
| 5.0 | 3 days 3 hours ago | Izu Islands, Japan region | 412
|
| 4.5 | 3 days 8 hours ago | Izu Islands, Japan region | 395
|
| 4.1 | 4 days 5 hours ago | 89 km SSE of Shima, Japan | 341
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.