Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 8 hours 26 minutes ago | 91 km E of Namie, Japan | 266
|
| 4.7 | 1 day 17 hours ago | 54 km SE of Shima, Japan | 321
|
| 4.5 | 3 days 22 hours ago | Izu Islands, Japan region | 431
|
| 5.0 | 3 days 23 hours ago | Izu Islands, Japan region | 449
|
| 4.5 | 4 days 4 hours ago | Izu Islands, Japan region | 432
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.