Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 6 hours 31 minutes ago | 91 km E of Namie, Japan | 281
|
| 4.5 | 13 hours 4 minutes ago | Izu Islands, Japan region | 444
|
| 4.7 | 1 day 15 hours ago | 54 km SE of Shima, Japan | 328
|
| 4.5 | 3 days 20 hours ago | Izu Islands, Japan region | 349
|
| 5.0 | 3 days 21 hours ago | Izu Islands, Japan region | 365
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.