Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Temps | Lieu | Distance (km) |
|---|---|---|---|
| 4.5 | 12 hours 23 minutes ago | 91 km E of Namie, Japan | 227
|
| 4.5 | 18 hours 57 minutes ago | Izu Islands, Japan region | 494
|
| 4.7 | 1 day 20 hours ago | 54 km SE of Shima, Japan | 367
|
| 4.5 | 4 days 2 hours ago | Izu Islands, Japan region | 403
|
| 5.0 | 4 days 3 hours ago | Izu Islands, Japan region | 418
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.