Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| 震级 | 时间 | 地点 | 距离(公里) |
|---|---|---|---|
| 4.7 | 12 hours 33 minutes ago | 54 km SE of Shima, Japan | 366
|
| 4.5 | 2 days 17 hours ago | Izu Islands, Japan region | 402
|
| 5.0 | 2 days 19 hours ago | Izu Islands, Japan region | 417
|
| 4.5 | 3 days ago | Izu Islands, Japan region | 402
|
| 4.1 | 3 days 20 hours ago | 89 km SSE of Shima, Japan | 398
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.