Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day ago | 54 km SE of Shima, Japan | 285
|
| 4.5 | 3 days 5 hours ago | Izu Islands, Japan region | 417
|
| 5.0 | 3 days 7 hours ago | Izu Islands, Japan region | 436
|
| 4.5 | 3 days 12 hours ago | Izu Islands, Japan region | 418
|
| 4.1 | 4 days 8 hours ago | 89 km SSE of Shima, Japan | 321
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.