Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.8 | 1 day 7 hours ago | Izu Islands, Japan region | 419
|
| 4.8 | 4 days 12 hours ago | 1 km SW of Kiryū, Japan | 178
|
| 4.3 | 4 days 12 hours ago | 134 km E of Tomioka, Japan | 457
|
| 4.1 | 1 week ago | 9 km SE of Maizuru, Japan | 275
|
| 4.3 | 1 week 1 day ago | 277 km SSE of Shimoda, Japan | 331
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
Small tremors can be precursors to bigger earthquakes. If you're feeling uneasy about your surroundings, it might be wise to seek safer spots for a brief period. Your safety is paramount, so trust your instincts and find comfort in secure locations nearby.