Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.7 | 1 day 1 hour ago | 54 km SE of Shima, Japan | 296
|
| 4.5 | 3 days 6 hours ago | Izu Islands, Japan region | 421
|
| 5.0 | 3 days 8 hours ago | Izu Islands, Japan region | 439
|
| 4.5 | 3 days 13 hours ago | Izu Islands, Japan region | 422
|
| 4.1 | 4 days 9 hours ago | 89 km SSE of Shima, Japan | 332
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.