Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.
| Magnitude | Time | Place | Distance (km) |
|---|---|---|---|
| 4.5 | 18 hours 27 minutes ago | 91 km E of Namie, Japan | 482
|
| 4.7 | 2 days 3 hours ago | 54 km SE of Shima, Japan | 108
|
| 4.5 | 4 days 8 hours ago | Izu Islands, Japan region | 417
|
| 5.0 | 4 days 9 hours ago | Izu Islands, Japan region | 439
|
| 4.5 | 4 days 14 hours ago | Izu Islands, Japan region | 418
|
Subscribe to the daily earthquake forecasting waiting list today!
An award-winning solution and the next technology in earthquake risk detection.